Home » Speed Tech Products » KAAZ Limited Slip Differential » Toyota
| Vehicle | Year | Model | Transmission | Position | STD Diff | LSD Type | Plate | Plate Size | 2 way | 1.5 way |
| COROLLA | 83 - 85.10 | AE86 | Manual/Auto | Rear | Open | Basic | 12 | S | DAT1630 | |
| 86 - 87.04 | AE86 | Manual/Auto | Rear | Open | Basic | 12 | S | DAT1610 | ||
| 87 - 91.06 | AE92 | Manual | Front | Open | Basic | 12 | S | DBT1621 | ||
| AE92 S/C | Manual | Front | Viscous | Basic | 12 | M | DAT2010 | DBT2010 | ||
| 92 - 95.06 | AE101 | Manual | Front | Open | Basic | 12 | S | DBT1621 | ||
| AE101 S/C | Manual | Front | Viscous | Basic | 12 | M | DAT2010 | DBT2010 | ||
| 96 - 97.04 | AE111 | Manual | Front | Open | Basic | 12 | S | DBT1621 | ||
| 97.04 - | AE111 | 6Manual | Front | Open | Basic | 12 | S | DBT1621 | ||
| MR2 | 87 - 89.09 | AW11 S/C | Manual | Rear | Open | Basic | 12 | M | DAT2010 | DBT2010 |
| 90 - 91.12 | SW20 Turbo | Manual | Rear | Viscous | Basic | 12 | M | DAT2010 | DBT2010 | |
| SW20 | Manual | Rear | Open | Basic | 8 | S | DBT2100 | |||
| 92 - 99.10 | SW20 Turbo | Manual | Rear | Viscous | Basic | 8 | S | DAT2010 | DBT2010 | |
| SW20 | Manual | Rear | Open | Basic | 8 | S | DBT2100 | |||
| MR2 SPIDER | 99.10 - | ZZW30 | Manual | Rear | Helical | Basic | 8 | S | DBT2100 | |
| CELICA (2WD) | 86 - 89.08 | ST162, 163 | Manual | Front | Open | Basic | 8 | S | DBT2100 | |
| 90 - 93.09 | ST182, 183 | Manual | Front | Open | Basic | 8 | S | DBT2100 | ||
| 94 - 99.09 | ST202, 203 | Manual | Front | Open | Basic | 8 | S | DBT2100 | ||
| 99.09 - | ZZW232 | Manual | Front | Open | Basic | 8 | S | DBT2100 | ||
| IS200 | 98.10 - | SXE10 | Manual/Auto | Rear | Open/Mech | Basic | 16 | S | SAT2090 | |
| GXE10 | Manual/Auto | Rear | Open | Basic | 16 | S | SAT2090 | |||
| SUPRA | 86 - 93.05 | GA70 | Manual/Auto | Rear | Open | Basic | 16 | L | SAT3030 | |
| Rear | Basic | 12 | L | DAT3030 | ||||||
| 90 - 93.05 | JZA70 | Manual/Auto | Rear | Open | Basic | 16 | L | SAT3030 | ||
| Rear | Basic | 12 | L | DAT3030 | ||||||
| 93 - 96.04 | JZA80 | Manual | Rear | Torsen | Basic | 8 | L | DAT3020 | ||
| Auto | Rear | Open | Basic | 8 | L | DAT3020 | ||||
| 96 - 05 | JZA80 | Manual/Auto | Rear | Open/Mech | Basic | 8 | L | DAT3020 | ||
| SC300/400 | 91.06 - | JZZ31 | Manual/Auto | Rear | Open | Basic | 8 | L | DAT3020 | |
| (Soarer) | Manual/Auto | Rear | Torsen | Basic | 8 | L | DAT3020 | |||
| UZZ3# | Manual/Auto | Rear | Open | Basic | 8 | L | DAT3020 | |||
| Manual/Auto | Rear | Torsen | Basic | 8 | L | DAT3020 | ||||
| GS300/400 | 92 - 97.08 | JZS147 | Auto | Rear | Open | Basic | 8 | L | DAT3020 | |
| 97.08 - | JZS16# | Auto | Rear | Open | Basic | 8 | L | DAT3020 |
Sort: Product Name, Code, Price
| Image | Product Name | Code | Price | |
|---|---|---|---|---|
| KAAZ Toyota 2 way LSD DAT1630 | MDS-DAT1630 | AUD $1,260.00 (ex GST) | ||
| KAAZ Toyota 2 way LSD DAT1610 | MDS-DAT1610 | AUD $1,260.00 (ex GST) | ||
| KAAZ Toyota 2 way LSD DAT2010 | MDS-DAT2010 | AUD $1,500.00 (ex GST) | ||
| KAAZ Toyota 1.5 way LSD DBT2010 | MDS-DBT2010 | AUD $1,370.00 (ex GST) | ||
| KAAZ Toyota 1.5 way LSD DBT1621 | MDS-DBT1621 | AUD $1,260.00 (ex GST) | ||
| KAAZ Toyota 1.5 way LSD DBT2100 | MDS-DBT2100 | AUD $1,370.00 (ex GST) | ||
| KAAZ Toyota 2 way LSD SAT2090 | MDS-SAT2090 | AUD $1,500.00 (ex GST) | ||
| KAAZ Toyota 2 way LSD SAT3030 | MDS-SAT3030 | AUD $1,500.00 (ex GST) | ||
| KAAZ Toyota 2 way LSD DAT3020 | MDS-DAT3020 | AUD $1,500.00 (ex GST) | ||
| KAAZ Toyota 2 way LSD DAT3030 | MDS-DAT3030 | AUD $1,500.00 (ex GST) | ||
| Image | Product Name | Code | Price |