Home » Speed Tech Products » KAAZ Limited Slip Differential » Nissan
| Vehicle | Year | Model | Transmission | Position | STD Diff | LSD Type | Plate | Plate Size | 2 way | 1.5 way |
| SKYLINE GT-R | 90 - 93.01 | BNR32 | Manual | Rear | Mechanical | Solid | 20 | L | SAN2610 | |
| Basic | 8 | L | DAN2610 | |||||||
| SKYLINE | 89 - 93.08 | HCR32 | Manual/Auto | Rear | Viscous | Solid | 20 | L | SAN2645 | |
| Basic | 8 | L | DBN2645 | |||||||
| 94 - 98.05 | ECR33 | Manual/Auto | Rear | Viscous | Solid | 20 | L | SAN2645 | ||
| Basic | 8 | L | DBN2645 | |||||||
| 98 - 99.08 | ER34 | Manual/Auto | Rear | Viscous | Solid | 20 | L | SAN2745 | ||
| Basic | 8 | L | DBN2745 | |||||||
| 99.08 - | ER34 | Manual | Rear | Helical | Solid | 20 | L | SAN2610 | ||
| Basic | 8 | L | DAN2610 | |||||||
| Auto | Rear | Viscous | Solid | 20 | L | SAN2745 | ||||
| Basic | 8 | L | DBN2745 | |||||||
| SILVIA 200SX | 88 - 93.10 | S13 | Manual/Auto | Rear | Open | Basic | 12 | M | DAN2010 | |
| Solid | 16 | L | SAN2655 | |||||||
| Viscous | Solid | 16 | L | SAN2635 | ||||||
| Basic | 8 | L | DBN2625 | |||||||
| 88 - 93.10 | S13 Turbo | Manual/Auto | Rear | Viscous | Solid | 16 | L | SAN2635 | ||
| Basic | 8 | L | DBN2625 | |||||||
| 94 - 96.12 | S14 | Manual/Auto | Rear | Open | Basic | 12 | M | DAN2010 | ||
| Solid | 16 | L | SAN2655 | |||||||
| Viscous | Solid | 16 | L | SAN2635 | ||||||
| 97 - 99.01 | S14 | Manual/Auto | Rear | Open | Solid | 16 | L | SAN2655 | ||
| Viscous | Solid | 20 | L | SAN2745 | ||||||
| Basic | 8 | L | DBN2745 | |||||||
| 94 - 96.12 | S14 Turbo | Manual | Rear | Viscous | Solid | 20 | L | SAN2645 | ||
| Auto | Rear | Viscous | Solid | 16 | L | SAN2635 | ||||
| Basic | 8 | L | DBN2625 | |||||||
| 97 - 99.01 | S14 Turbo | Manual/Auto | Rear | Viscous | Solid | 20 | L | SAN2745 | ||
| Basic | 8 | L | DBN2745 | |||||||
| 99.01 - | S15 | Manual/Auto | Rear | Open | Solid | 20 | L | SAN2610 | ||
| Helical | Solid | 20 | L | SAN2610 | ||||||
| Viscous | Solid | 20 | L | SAN2745 | ||||||
| Basic | 8 | L | DBN2745 | |||||||
| 99.01 - | S15 Turbo | Manual/Auto | Rear | Helical | Solid | 20 | L | SAN2610 | ||
| Viscous | Solid | 20 | L | SAN2745 | ||||||
| Basic | 8 | L | DBN2745 | |||||||
| 300ZX | 90 - 96.07 | Z32 | Manual/Auto | Rear | Viscous | Solid | 20 | L | SAN2645 | |
| 90 - 96.07 | Z32 Turbo | Manual/Auto | Rear | Viscous | Basic | 16 | L | DAN3010 | ||
| 350Z | 02 - | Z33 | Manual/Auto | Rear | Viscous | Solid | 24 | L | SAN3510 |
Sort: Product Name, Code, Price
| Image | Product Name | Code | Price | |
|---|---|---|---|---|
| KAAZ Nissan 2 way LSD SAN2610 | MDS-SAN2610 | AUD $1,370.00 (ex GST) | ||
| KAAZ Nissan 2 way LSD DAN2610 | MDS-DAN2610 | AUD $1,370.00 (ex GST) | ||
| KAAZ Nissan 2 way LSD SAN2645 | MDS-SAN2645 | AUD $1,370.00 (ex GST) | ||
| KAAZ Nissan 2 way LSD SAN2745 | MDS-SAN2745 | AUD $1,370.00 (ex GST) | ||
| KAAZ NISSAN 1.5 way LSD DBN2645 | MDS-DBN2645 | AUD $1,370.00 (ex GST) | ||
| KAAZ NISSAN 1.5 way LSD DBN2745 | MDS-DBN2745 | AUD $1,370.00 (ex GST) | ||
| KAAZ Nissan 2 way LSD DAN2010 | MDS-DAN2010 | AUD $1,370.00 (ex GST) | ||
| KAAZ Nissan 2 way LSD SAN2655 | MDS-SAN2655 | AUD $1,370.00 (ex GST) | ||
| KAAZ Nissan 2 way LSD SAN2635 | MDS-SAN2635 | AUD $1,370.00 (ex GST) | ||
| KAAZ Nissan 2 way LSD DAN3010 | MDS-DAN3010 | AUD $1,370.00 (ex GST) | ||
| KAAZ Nissan 2 way LSD SAN3510 | MDS-SAN3510 | AUD $1,370.00 (ex GST) | ||
| KAAZ NISSAN 1.5 way LSD DBN2625 | MDS-DBN2625 | AUD $1,370.00 (ex GST) | ||
| Image | Product Name | Code | Price |