Home » Speed Tech Products » KAAZ Limited Slip Differential » Mitsubishi
| Vehicle | Year | Model | Transmission | Position | STD Diff | LSD Type | Plate | Plate Size | 1.5 way |
| ECLIPSE | 93 - 99.08 | Turbo | Manual | Front | Open | Basic | 12 | S | DBM2080 |
| Turbo (AWD) | Manual | Front | Open | Basic | 12 | S | DBM2010 | ||
| Centre | Viscous | Basic | 12 | SS | DBM2020 | ||||
| LANCER EVO | 92.01(I) | CD9A | Manual | Front | Open | Basic | 12 | S | DBM2010 |
| 94.01(II) | CE9A | Centre | Viscous | Basic | 12 | SS | DBM2020 | ||
| 96.09(IV) | CN9A | Manual | Front | Helical/Open | Basic | 12 | S | DBM2060 | |
| 98.01(V) | CP9A | Centre | Viscous | Basic | 12 | S-2 | DBM2070 | ||
| MAGNA | 96.01 | TF/TH SOHC V6 | Auto/Manual | Front | Open | Basic | 12 | S | DBM2080 |
| MIRAGE | 92-95.10 | CC4A | Manual | Front | Open | Basic | 12 | S | DBM2010 |
| LANCER | CA4A (DOHC MIVEC) | Manual | Front | Open | Basic | 12 | S | DBM2010 | |
| CB4A (DOHC MIVEC) | Manual | Front | Open | Basic | 12 | S | DBM2010 | ||
| 95.1 | CJ4A | Manual | Front | Open | Basic | 12 | S | DBM2050 | |
| CK4A | Manual | Front | Open | Basic | 12 | S | DBM2050 | ||
| 96.01 | CJ4A (DOHC MIVEC) | Manual | Front | Open | Basic | 12 | S | DBM2050 |
Sort: Product Name, Code, Price
| Image | Product Name | Code | Price | |
|---|---|---|---|---|
| KAAZ MITSUBISHI 1.5 way LSD DBM2080 | MDS-DBM2080 | AUD $1,370.00 (ex GST) | ||
| KAAZ MITSUBISHI 1.5 way LSD DBM2010 | MDS-DBM2010 MITS | AUD $1,370.00 (ex GST) | ||
| KAAZ MITSUBISHI 1.5 way LSD DBM2050 | MDS-DBM2050 MITS | AUD $1,370.00 (ex GST) | ||
| KAAZ MITSUBISHI 1.5 way LSD DBM2020 | MDS-DBM2020 | AUD $2,250.00 (ex GST) | ||
| KAAZ MITSUBISHI 1.5 way LSD DBM2060 | MDS-DBM2060 | AUD $2,250.00 (ex GST) | ||
| KAAZ MITSUBISHI 1.5 way LSD DBM2070 | MDS-DBM2070 | AUD $1,875.00 (ex GST) | ||
| Image | Product Name | Code | Price |
Your cart is empty